Clinical examination (diagnostics)
| Mouth examination, oncological screening | 15 000 Ft |
| Expert advice, first consultation (Oral camera) | 18 000 Ft |
| Preparing a study sample (per row of teeth) | 7 000 Ft |
| Sanding | 6 000 Ft |
| Removal of a clog without indication | 6 000 Ft |
| Recipe writing | 9 000 Ft |
| Metal sensitivity test (dermatological specialised test) | 50 000 Ft |
| Anaesthesia | 10 000 Ft |
| Anaesthesia* | 320,000 HUF |
* Each additional hour started: 240,000 HUF
X-rays
| Panoramic X-ray | 12 000 Ft |
| Tele X-ray | 12 000 Ft |
| Digital small X-ray | 5,000 HUF |
CT
| Small CT 5×5 | 15 000 Ft |
| Maxilla | 15 000 Ft |
| Mandible | 15 000 Ft |
| Large CT 16×10 | 25 000 Ft |
Preventive interventions
| Local fluoride brushing | 11,000 HUF |
| Groove closure | 23,000 HUF |
| Ultrasonic tartar removal, polishing, fluoride brushing (per tooth) | 18 000 Ft |
| Sandblasting (removal of surface discolouration) | 36 000 Ft |
AESTHETIC DENTISTRY
Teeth whitening
| My home | 80 000 Ft |
| In surgery (laser) | 100 000 Ft |
| Bleaching of root canal treated tooth (max. 3 times) | 40 000 Ft |
| Dentures | 70 000 Ft |
Endonance
| Root canal treatment + medication + root filling: | |
| Three times for teeth 1, 2, 3, 4, 5 | 76 000 Ft |
| Three times for teeth 6,7,8 | 100 000 Ft |
| Root canal removal | 15 000 Ft |
| Germident (/root canal) | 10 000 Ft |
| Single root canal flushing (foreign trep.) | 15 000 Ft |
Conservation (Tooth Preservation Treatments)
| Direct, indirect pulp capping (Dycal + temporary filling) | 15 000 Ft |
| Pharmaceutical, glass ionomer sub-lining | 11,000 HUF |
| Cement filling (also for stub build-up) | 12 000 Ft |
Aesthetic filling
| 1 surface | 36 000 Ft |
| 2 surface | 39 000 Ft |
| 3 surface | 41,000 HUF |
| Direct shell with aesthetic filler | 68,000 HUF |
| Parapular pin | 16 000 Ft |
| Fibreglass tap | 35 000 Ft |
| Metal tap (factory) | 40 000 Ft |
RECORDS
Fixed dentures
| Metal-free porcelain crown (zirconium oxide) | 96,000 HUF |
| Zirconium crown – Ivo Clar's own tooth | 125,000 HUF |
| Porcelain clad crown (bridge/tag) with nickel-free metal frame (SOFU, FUJI, GC) |
135,000 HUF |
| Zirconium crown implant (screwed/glued) with grinding fee | 165,000 HUF |
| Temporary crown | 22,000 HUF |
| Cast tap (technical) | 30 000 Ft |
| Crown or bridge removal/piece | 10 000 Ft |
| Re-cementing the crown with cement (for external work) First crown + all subsequent crowns |
16 000 Ft |
Deposits
| Indirect shell (porcelain) | 150,000 HUF |
| Gradia inlay | 150,000 HUF |
Removable dentures
| Complete removable prosthesis (per jawbone, Wall plast) | 290 000 Ft |
| Partial plate metal frame replacement (per jawbone) | 290 000 Ft |
| Hidden anchorage, stiffening rod | 90 000 Ft |
| Hidden anchoring (Preci Horix, Vertix) /db | 80 000 Ft |
| OT-CAP (slider) /db | 90 000 Ft |
Corrections
| Repair of acrylic denture fracture with acrylic subplate | 60 000 Ft |
| Staple repair, staple replacement | 40 000 Ft |
| Dental prosthesis per tooth per denture | 35 000 Ft |
| Underlining of dentures | 65 000 Ft |
Periodontological treatments
| Inflamed gums, gum pockets treatment | 18 000 Ft |
| Subgingival curette | 25 000 Ft |
| Laser treatment (gum erosion, wound treatment, root canal treatment, aphtha, etc..)/quadrant | 10 000 Ft |
Oral surgery
| Consultation | 22,000 HUF |
| Googling | 20 000 Ft |
| Tooth extraction, root extraction | 25 000 Ft |
| Sculptio | 65 000 Ft |
| Retinealt wisdom tooth removal | 75 000 Ft |
| Removal of retineal teeth | 75 000 Ft |
| Root removal surgery | 75 000 Ft |
| Root apex resection, 1 tooth | 72,000 HUF |
| Electrocautery of the gums | 14,000 HUF |
| Incisio | 40 000 Ft |
| Strip replacement | 25 000 Ft |
Microscopic root canal treatment – Dr Marouf Ahmad
| Diagnostics – panoramic X-ray, CT scan | 25 000 Ft |
| Broken instrument removal or bypass | 50 000 Ft |
| Tap removal | 30 000 Ft |
| Trepanation (opening of the pulp chamber) – front tooth | 55 000 Ft |
| Trepanation (opening of the pulp chamber) – small mill | 60 000 Ft |
| Trepanation (opening of the pulp chamber) – large bur | 90 000 Ft |
|
Cleaning, mechanical expansion, disinfection with ultrasonic activation, medicinal filling/channel |
35 000 Ft |
| Removal of old root fillings per canal | 15 000 Ft |
| Plus medication if needed | 15 000 Ft |
| Root filling, counter, small X-ray, base closure, temporary filling - front | 40 000 Ft |
| Root filling, counter, small X-ray, base closure, temporary filling - small grinding | 55 000 Ft |
| Root filling, counter, small X-ray, base closure, temporary filling - large grinding | 70 000 Ft |
Orthodontics - Dr. Viktor Opyakin
| Orthodontic consultation | 25 000 Ft |
| Removable device (per jawbone) | 180 000 Ft |
|
Multiband glued-fixed devices: fper jawbone (for information purposes only) |
260 000 Ft |
| Metal (self-locking/jawbone) | 330,000 HUF |
| Porcelain (per jawbone, for informational purposes only) | 350,000 HUF |
| Porcelain (self-sealing/jawbone) | 410,000 HUF |
| Internal orthodontic appliance (per jaw, for information purposes only) | 600 000 Ft |
| Activation (in the case of a glued device, 1 jawbone) | 27,000 HUF |
| Activation (in our case, for a glued device, 2 jawbones) | 33 000 Ft |
| Temporary rails (per tooth) | 25 000 Ft |
| Bite splint / per jawbone | 60 000 Ft |
| Orthodontic breakdown / jawbone | 75 000 Ft |
Orthodontics (Invisalign+ Fixed Appliances) – Dr. Salman Kais
| Orthodontic consultation | 25 000 Ft |
| Treatment plan, price quote | 150,000 HUF |
| Fixed orthodontics (1-3 years)/jawbone | 550,000 HUF |
| Invisalign – invisible orthodontics/jawbone | 800,000 HUF |
| Activation - for devices with adhesive backing | 0 Ft |
| Activation - for external devices | 45,000 HUF |
| Retention device/jawbone | 190,000 HUF |
| Invisalign orthodontics | Click here for more information. |
Implantation
| Alpha Bio Implant (surgery) | 260 000 Ft |
| Nobel Biocare Implant (surgery) | 400 000 Ft |
| Nobel Active | 360 000 Ft |
| Implant heads (healing screw, gum shaping screw, permanent heads) | 55 000 Ft |
| Implant grinding technical fee | 15 000 Ft |
| Implant exploration | 30 000 Ft |
Bone replacement
| Material price (hydroxyl apatite or beta tricalcium phosphate granules) | 140 000 Ft / gr |
| Absorbent membrane | 140 000 Ft/ piece |
| Sinus Lift (sinus lift) | 280 000 Ft |
| Onlay plastic surgery | 600 000 Ft |
CHILDREN DENTISTRY
Milk teeth
| Filling | 27,000 HUF |
| Trepanning | 30 000 Ft |
| Extraction | 20 000 Ft |
We guarantee the work carried out in our clinic.
Contact us