Price list
Clinical examination
Consultation (Oral camera) | Free |
Oral examination, oncology examination | 10 000 Ft |
Study model (per jaw) | 6 000 HUF |
Grinding (occ. Correction) | 7 000 HUF |
Removing a filling without indication | 6 000 HUF |
Prescription | 7 000 HUF |
X-ray
Panoramic x-ray | 8 000 HUF |
Cephalic x-ray | 6 000 HUF |
Sinus X-ray | 8 000 HUF |
Small X-ray | 2 000 HUF |
Anasthesia | 10 000 HUF |
Anasthology 1 hour | 200 000 HUF |
Preventive treatment
Fluor brushing | 7 000 HUF |
Sealing of fissure | 16 000 HUF |
Ultrasound Scaling, polishing (Calculus removal / per Jaw) | 17 000 HUF |
Sand blasting | 30 000 HUF |
AESTHETICS
Dental bleaching
At home | 80 000 HUF |
At clinic | 100 000 HUF |
Bleaching a root canal treated teeth (max 3 times) | 40 000 HUF |
Teeth accessories | 40 000 HUF |
Endodontics
Root Canal treatment + medical treatment + root canal filling: | |
1, 2, 3, 4, 5 teeth three times | 65 000 HUF/time |
6, 7, 8 teeth three times | 85 000 HUF/time |
Removing root canal filling | 13 000 HUF |
Medication filling (Germident) | 10 000 HUF |
Irrigation (washing) the canal ( if the tooth was treated outside the clinic) | 15 000 HUF |
Conservation
Direct,- indirect pulp capping (Dycal + temporary filling) | 15 000 HUF |
Medication, glass ionomer relining | 8 000 HUF |
Cement filling | 8 000 HUF |
Esthetic filling
1 surface | 28 000 HUF |
2 surface | 32 000 HUF |
3 surface | 35 000 HUF |
Direct Veneer (made of esthetic filling material) | 50 000 HUF |
Parapulp pin | 14 000 HUF |
Glass fiber pin | 30 000 HUF |
Metal pin | 40 000 HUF |
DENTAL PROSTHESIS
Fixed dentures
Gold ceramics crown | 60 000 HUF + gold |
Metal free porcelain crown (circonium oxid) | 90 000 HUF |
Circonium crown – Ivo Clar | 120 000 HUF |
Niccel free porcelain crown (per piece) (SOFU, FUJI, GC) | 90 000 HUF |
Temporary crown | 18 000 HUF |
Casting cap | 26 000 HUF |
Removing a crown or a bridge (per piece) | 10 000 HUF |
Replacing crown or bridge with cement (if it’s made outside the clinic), First crown | 16 000 HUF |
Further crowns | 16 000 HUF |
Replacing crown or bridge with glassionomer cement | 10 000 HUF |
Inlay
Indirect veneer (porcelain) | 120 000 HUF |
Gold inlay | 120 000 HUF + gold |
Belle Glass inlay | 120 000 HUF |
Gold ceramics inlay | 120 000 HUF + gold |
Gradia inlay | 120 000 HUF |
Removable dentures
Complete denture (made of acrylate / per jaw) | 190 000 HUF |
Complete denture (made of wall plast / per jaw) | 270 000 HUF |
Partial metal denture (per jaw) | 270 000 HUF |
Hidden ancharge – rigid bar: Preci Horix, Vertix /piece /db | 80 000 HUF |
OT-CAP (precision attachment) /piece | 90 000 HUF |
Dentures Correction
Broken acrylat denture fixing | 40 000 HUF |
Repairing a clasp | 25 000 HUF |
Rebasing of denture | 25 000 HUF |
Orthodontics
Consultation | Free |
Removable appliance (per jaw) | 160 000 HUF |
Metal (per jaw, special case) | 450 000 HUF |
Porcelain (per jaw, special case) | 450 000 HUF |
Inner (per jaw, special case) | 600 000 HUF |
Activation | 15 000 HUF |
Temporary splinting (per teeth) | 18 000 HUF |
Occlosian appliance (per jaw) | 55 000 HUF |
Periodentology Treatment
Inflameted gingiva treatment, gingiva pocket treatment | 15 000 HUF |
Subgingival currelttage | 25 000 HUF |
Laser treatment (gum recession, wond, post root canal treatment, afta..ect) | 10 000 HUF |
Oral surgery
Consultation | 10 000 HUF |
Plexus quest | 10 000 HUF |
Tooth, root extraction | 22 000 HUF |
Sculption | 55 000 HUF |
Extracting wisdom tooth with surgery | 55 000 HUF |
Extracting a rooth with surgery | 55 000 HUF |
Apiectamy, 1 teeth | 55 000 HUF |
Gingiva electrosergical scalpel | 9 000 HUF |
Incision | 29 000 HUF |
Changing the ganze strip | 20 000 HUF |
Implantation
Alpha Bio Implant (surgery) | 260 000 HUF |
Nobel Biocare Implant (surgery) | 400 000 HUF |
Nobel Active | 360 000 HUF |
Implant head ( recovery screw, gum formed screw, eventual screw) | 50 000 HUF |
Implant technical work | 15 000 HUF |
Bone renewal
Material price (hidroxyl-apatit, or beta tricalcium-phosphate pellet) | 140 000 HUF / gr |
Working off membrane /piece | 140 000 HUF |
Sinus Lift | 120 000 HUF |
Extra working fee | 100 000 HUF |
CHILDREN DENTISTRY
Primary Teeth
Filling | 18 000 HUF |
Trepanation | 25 000 HUF |
Extraction | 18 000 HUF |
Our prices are informative, for your guidance, we fix the price after the oral examination and consultation. Emergency fee 20%.